Netstat
Comando netstat
Ver todas las conexiones
netstat -a
root@servidor:~# netstat -a | more
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 localhost:8084 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:ftp 0.0.0.0:* LISTEN
tcp 0 0 servidor.ateinco.l:domain 0.0.0.0:* LISTEN
tcp 0 0 servidor.ateinco.l:domain 0.0.0.0:* LISTEN
tcp 0 0 localhost:domain 0.0.0.0:* LISTEN
tcp 0 0 localhost:domain 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.53:domain 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:ssh 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:smtp 0.0.0.0:* LISTEN
tcp 0 0 localhost:953 0.0.0.0:* LISTEN
tcp 0 0 servidor.ateinco.loc:8443 0.0.0.0:* LISTEN
tcp 0 0 servidor.ateinco.lo:https 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:imaps 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:pop3s 0.0.0.0:* LISTEN
tcp 0 0 localhost:9000 0.0.0.0:* LISTEN
tcp 0 0 localhost:mysql 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:submission 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:5355 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:pop3 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:imap2 0.0.0.0:* LISTEN
tcp 0 0 localhost:spamd 0.0.0.0:* LISTEN
tcp 0 0 servidor.ateinco:http-alt 0.0.0.0:* LISTEN
tcp 0 0 servidor.ateinco.loc:http 0.0.0.0:* LISTEN
tcp 0 0 localhost:tproxy 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:submissions 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:8083 0.0.0.0:* LISTEN
tcp 0 0 servidor.ateinco.loca:ssh unifidc.ateinco.l:57403 ESTABLISHED
tcp 0 0 servidor.ateinco.loca:ssh unifidc.ateinco.l:49156 ESTABLISHED
tcp6 0 0 localhost:domain [::]:* LISTEN
tcp6 0 0 localhost:domain [::]:* LISTEN
tcp6 0 0 fe80::d807:2cff::domain [::]:* LISTEN
tcp6 0 0 fe80::d807:2cff::domain [::]:* LISTEN
tcp6 0 0 [::]:ssh [::]:* LISTEN
tcp6 0 0 localhost:953 [::]:* LISTEN
tcp6 0 0 [::]:imaps [::]:* LISTEN
tcp6 0 0 [::]:pop3s [::]:* LISTEN
--More--
Listado de conexiones TCP.
netstat -at
Listado de conexiones TCP.
netstat -au
Listado de todas las conexiones de puertos con la escucha activada
nestat -l